Training
Here’s a list of recent workouts I’ve done. The data is captured using a Garmin Forerunner 310XT; I wear it on every run, ride or hike I do, so you can get an idea of what my training is like. Clicking through to the Garmin Connect site will allow you to see even more detailed information specific to routes, elevation, etc.
Garmin Connect - sethmissile
Copyright 1996-2009 Garmin Ltd. or its subsidiaries
Garmin Connect RSS Feed
1:10 Trainer Ride
| Owner: | sethmissile | |
| Location: | -- | |
| Activity Type: | Cycling | |
| Event Type: | Uncategorized | |
| Distance: | 0.20 Mile | |
| Time: | 01:10:03 | |
| Elevation Gain: | 219 Feet | |
2:45 Base Ride
| Owner: | sethmissile | |
| Location: | -- | |
| Activity Type: | Cycling | |
| Event Type: | Uncategorized | |
| Distance: | 44.82 Mile | |
| Time: | 02:47:13 | |
| Elevation Gain: | 1,442 Feet | |
Cholla Trail to Top of Camelback - Easy Effort
| Owner: | sethmissile | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Uncategorized | |
| Distance: | 3.69 Mile | |
| Time: | 01:26:33 | |
| Elevation Gain: | 1,613 Feet | |
Trainer ride
| Owner: | sethmissile | |
| Location: | -- | |
| Activity Type: | Cycling | |
| Event Type: | Uncategorized | |
| Distance: | 0.13 Mile | |
| Time: | 00:56:08 | |
| Elevation Gain: | 241 Feet | |
Run: Sweetwater - Thunderbird 10K loop
| Owner: | sethmissile | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Uncategorized | |
| Distance: | 6.52 Mile | |
| Time: | 00:49:32 | |
| Elevation Gain: | 539 Feet | |
Powered by FirstRSS Plugin

